Delicious Low-Carb Smoked Jerky Sticks – Ideal Portable Snacks, 0.28 oz Each
USD 7.99 USD
Specifications
| Allergens | Soy |
| Cuisine | American |
| Unit Count | 3.92 Ounce |
| Form | Stick |
| Size | 0.28 Ounce (pack Of 14) |
| Age Range Description | All Ages |
| Allergen Information | Soy |
| Calories Per 100 G/mL | Less Than 50 |
| Special Features | Low Carb |
| Style | Smoked |
| Unit Quantity | 0.28 oz |
| Course | Snack |
| Serving Size | 0.28 oz |
| Diet Type | Paleo |
| Biological Source | Chicken, Cow, Pig |
| Package Size Name | 14 Count |
| Calories Per Serving | Less Than 50 |
| Units | 3.92 Ounce |
| Protein | 1 G, 7 G |
| Brand | Unbranded |
| Specialty | Snack |
| Food Aisle | Pantry |
| Type | Beef |
| Item Package Weight | 0.14 Kg |
| Net Content Weight | 7.94 G |
| Item Form | Stick |
| Container Type | Box |
| Package Type Name | Bag |
| Item Dimensions | 1.44 X 4.25 X 6 Inches |
| Item Weight | 3.92 oz |
You will appreciate that the smoking process is done slowly for maximum depth.