Individually Wrapped Smoked Meat Snack Sticks, 28 Total – 6g Protein Per Serving
USD 13.99 USD
Specifications
| Expiration Date | Smoked Meat Sticks |
| Allergens | Soy |
| Cuisine | Western Cuisine |
| Unit Count | 7.84 Ounce |
| Form | Stick |
| Age Range Description | All Ages |
| Product | Meat |
| Allergen Information | Soy |
| Calories Per 100 G/mL | Smoked Meat Sticks |
| Style | Smoked |
| Course | Snack |
| Unit Quantity | 0.28 oz |
| Serving Size | 0.28 oz |
| Diet Type | Keto, Paleo |
| Biological Source | Chicken, Cow, Pig |
| Calories Per Serving | Less Than 50 |
| Units | 7.84 Ounce |
| Brand | Unbranded |
| Specialty | Snack |
| Food Aisle | Pantry |
| Type | Beef |
| Item Package Weight | 1.1 Kilograms |
| Net Content Weight | 0.28 Ounces |
| Item Form | Stick |
| Package Type Name | Bag |
| Item Weight | 7.84 oz |
The smoky taste here is balanced—not too harsh, just a gentle, natural wood-fired finish.