Slim Jim Beef ‘N Cheese Smoked Meat Sticks, Original Flavor,0.9 oz
USD 15.30 USD
Specifications
| Each Unit Count | 1.0 |
| Number Of Items | 120 |
| Street Date | 2024-07-25T00:00:01Z |
| Unit Count | 33.6 |
| Size | 1 Count (Pack of 120) |
| Allergen Information | soy |
| MPN | ASINPPOSPRME39479 |
| Item Type Keyword | jerky-snacks |
| Package Level | unit |
| Language | english |
| Source Animal | Cow |
| Special Feature | Individually Wrapped |
| Region Of Origin | USA |
| Color | 2pack (120 Count) |
| Item Firmness Description | Hard |
| Material | Plastic |
| Model Number | 00026200362151 |
| Flavor | Original |
| Specialty | Snack |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Size Type | Regular |
| Number Of Pieces | 120 |
| Fc Shelf Life | 365.0 |
| Net Content Weight | 33.6 |
| Item Display Weight | 33.6 |
| Item Form | Stick |
| Unspsc Code | 50192100 |
| Package Type Name | Box |
| Scent | 2Pack (120 Count) |
| Is Expiration Dated Product | true |
| UPC | 0026200362151 |
| Form | Jerky |
| Fat Content | 0%-10% |
| Calories Per Serving | 130 |
| Regional Cuisine/Region | American |
| Calories Per 100 G/mL | Regular |
| Brand | Slim Jim |
| Type | Beef |
| Aging | 6 Months |
| Style | Stars |
| Course | Plastic |
| Serving Size | 1 Cup |
| Item Weight | 100 g |
A nice touch is that Slim Jim offers both original and hot flavors for variety.