Slim Jim Smoked Meat Sticks, Original Flavor, 6g Protein Per Serving
USD 6.99 USD
Specifications
| Expiration Date | 2027 |
| Allergens | Soy |
| Form | Jerky |
| Fat Content | 0%-10% |
| Product | Meat |
| Calories Per Serving | 150 |
| Regional Cuisine/Region | American |
| Calories Per 100 G/mL | Floral |
| Brand | Slim Jim |
| Food Aisle | Pantry |
| Type | Beef |
| Unit Type | Unit |
| Labels & Certifications | USDA Organic |
| Aging | 3 Months |
| Style | Modern |
| Food Specifications | No Artificial Coloring |
| Course | Beverage |
| Serving Size | 32g |
| Item Weight | 206g |
| Number Of Servings | 6.5 |
| Country Of Origin | United States |
A nice touch with Slim Jim is that each stick has a satisfying snap when you bite into it.