Zero Sugar Beef Jerky Sticks, 6.5 Oz, 14g Protein, Low Carb
USD 26.99 USD
Specifications
| Expiration Date | Beef Jerky |
| Allergens | Soy |
| Unit Count | 6.5 Ounce |
| Form | Jerky |
| Size | 6.5 Ounce (pack Of 1) |
| UPC | Beef Jerky |
| Allergen Information | Soy |
| MPN | Beef_Jerky |
| Calories Per 100 G/mL | Beef Jerky |
| Special Features | Keto Friendly |
| Style | High Protein |
| Item Type Name | Jerky & Dried Meats |
| Course | Snack |
| Unit Quantity | 6.5 oz |
| Serving Size | Beef Jerky |
| Diet Type | Gluten Free |
| Biological Source | Cow |
| Vitamins And Minerals | 500 Milligrams |
| Product Name | Beef Jerky |
| Calories Per Serving | Less Than 50 |
| Flavor | Black Pepper |
| Units | 6.5 Ounce |
| Protein | 14 G |
| Brand | Unbranded |
| Specialty | High In Protein |
| Food Aisle | Pantry |
| Product Firmness | Hard |
| Type | Beef |
| Item Package Weight | 0.19 Kg |
| Net Content Weight | 6.5 Ounces |
| Item Form | Stick |
| Package Type Name | Bag |
| Item Dimensions | 0.88 X 7 X 11 Inches |
| Item Weight | 6.5 oz |
| Number Of Servings | Beef Jerky |
A nice touch is that this unbranded product feels like a hidden gem in the meat aisle.